Pond layout, aerator placement, and feeding zone maps — Paombong, Bulacan
Top-down view showing Box A and Box B boundaries, dike system, water inlet/outlet, and house location. Pond shape traced from Google Earth measurement (1.02 km perimeter, 44,176 m² total).
| Parameter | Box A (Control) | Box B (Probiotic) | Total |
|---|---|---|---|
| Area | 34,000 m² (3.4 ha) | 11,000 m² (1.1 ha) | 45,000 m² (4.5 ha) |
| Fingerlings stocked | 68,000 | 22,000 | 90,000 |
| Density (per ha) | 20,000/ha | 20,000/ha | 20,000/ha (identical — required for trial validity) |
| Aerator units | 4 (1 venturi + 3 floating) | 2 (1 venturi + 1 floating) | 6 total |
| Aerator density (units/ha) | 1.18 units/ha | 1.82 units/ha | — |
| Estimated installed HP | ~6.6 HP (1 venturi 1HP + 3 floating 1800W) | ~3.4 HP (1 venturi 1HP + 1 floating 1800W) | ~10 HP total |
| HP per ha | ~1.94 HP/ha | ~3.09 HP/ha | — |
1 venturi pump (front dike near house) + 3 floating aerators spaced for circular water flow. All wiring runs along outer dike to a central IP65 panel near the house.
| Run | From | To | Length | Cable size | Conduit |
|---|---|---|---|---|---|
| A-1 | Panel (house wall) | V1 — venturi pump | ~12 m | 3×3.5 mm² THHN | 3/4" PVC, buried 30cm in dike or zip-tied to bamboo posts at 1.5m height |
| A-2 | Panel | F1 — floating aerator NW | ~360 m (along W dike, then bamboo float-cable across) | 3×3.5 mm² THHN | 3/4" PVC on dike + IP68 marine cable from dike-anchor to float (last 50m) |
| A-3 | Panel | F2 — floating aerator center | ~370 m (along S dike, then float-cable) | 3×3.5 mm² THHN | same as A-2 |
| A-4 | Panel | F3 — floating aerator NE | ~510 m (along S then E dike, then float-cable) | 3×3.5 mm² THHN | same as A-2 |
| Total wire (per cable size) | ~1,252 m | 3-core 3.5 mm² THHN, add 10% for cuts/waste = ~1,380 m | |||
| Item | Spec | Rationale |
|---|---|---|
| Panel box (Box A) | IP65, 300 × 200 × 150 mm, polycarbonate | Houses 4 × ELCB (30 mA, 25 A double-pole) + 1 main breaker. Sized for 4 future expansion slots. |
| Cable type — dike runs | THHN 3×3.5 mm² (12 AWG), wet-rated, in PVC conduit | Resists UV + salt spray. Conduit gives mechanical protection from rats/heron stakes/grass cutting. |
| Cable type — float drop | IP68 marine cable, double-jacket, 3-core 2.5 mm² | Last 30–50 m from dike edge to floating unit must survive full submersion if float capsizes. |
| Junction box on dike | IP66 outdoor, mounted on bamboo post 1.5 m above flood line | Splice point between THHN (dike) and marine cable (float). Must stay dry during high-tide events (1.03 m chart datum max). |
| Cable glands | PG16 weatherproof, brass | Sealed entry to panel + junction boxes — no exposed wire entries. |
| Conduit fastener | UV-stable nylon zip ties + bamboo stakes every 2 m | No metal — corrosion-free. |
| Earth grounding | 2 m copper rod, driven into dike soil at panel | Bonded to all metal pump bodies. ELCB will not function without earth ground. |
| Float anchor | Bamboo pole 3 m driven into pond bottom + 8 mm nylon rope | Float adjusts to water level; rope has 1 m slack for ±90 cm tidal variation. |
1 venturi pump + 1 floating aerator. Smaller pond, but flagged for additional aerator purchase before Cycle 2 (see Section 4.2 of main plan).
| Run | From | To | Length | Cable size |
|---|---|---|---|---|
| B-1 | Panel B (sub-panel on shared dike) | V2 — venturi pump | ~6 m | 3×3.5 mm² THHN in 3/4" PVC |
| B-2 | Panel B | F4 — floating aerator center | ~300 m (dike + float drop 30 m IP68) | 3×3.5 mm² THHN main + 3×2.5 mm² IP68 marine to float |
| B-3 (feed) | Panel A (house) → Panel B (sub) | Inter-pond feed cable | ~180 m | 3×5.5 mm² THHN (larger to handle voltage drop) |
| Total wire | ~486 m | add 10% = ~535 m | ||
Feeding zones placed UPSTREAM of aerator flow so feed pellets disperse over oxygenated water, not stagnant zones. Fish congregate near aerators — feed near (not on top of) them.
| Time | DO state | Zone choice | Reason |
|---|---|---|---|
| 4:00–6:00 AM | DANGER — DO at daily minimum (2–4 mg/L) | DO NOT FEED | Adding feed at low DO = ammonia spike + uneaten feed rotting in low-oxygen water. Wait for sunrise photosynthesis to lift DO above 5 mg/L. |
| 7:00–8:00 AM | RECOVERING — DO climbing past 5 mg/L | FZ-A1 / FZ-A2 / FZ-B1 (upwind of aerators) | Feed disperses across freshly oxygenated water; fish are hungriest after the overnight fast. |
| 11:00 AM | RISING — DO 6–8 mg/L (photosynthesis active) | (skip — twice daily plan) | Only feed if fish were observed under-eating in AM (sampling check). |
| 3:00–4:00 PM | PEAK — DO 8–12 mg/L | FZ-A2 / FZ-A3 / FZ-B2 (rotate from AM zones) | Highest DO of the day = best feed conversion. Rotating zone prevents fecal/feed buildup in any one spot. |
| 6:00 PM onward | DECLINING — sunset reverses photosynthesis | DO NOT FEED | Night respiration begins drawing DO down. Stop feeding at least 2 hours before sunset (~5 PM). |