Lessee exit · Pond prep · Lablab or Fingerling decision
| Date | High Tide | Low Tide (Evening/AM) | Phase | Gate / Drain Notes |
|---|---|---|---|---|
| May 15 (Fri) TODAY |
~9:00 AM · +0.90 m | ~3:30 PM · −0.05 m | Spring building | OPEN ~2–6 PM (small window) |
| May 16 (Sat) | 8:52 AM · +1.09 m | 4:51 PM · −0.14 m | Spring | OPEN 3–8 PM |
| May 17 (Sun) | 9:23 AM · +1.25 m | 5:49 PM · −0.27 m | Spring | OPEN 4–9 PM · Good drain |
| May 18 (Mon) | 10:01 AM · +1.38 m | 6:47 PM · −0.35 m | Spring | OPEN 5–10 PM · Great drain |
| May 19 (Tue) ⭐ SPRING PEAK |
10:44 AM · +1.46 m | 7:46 PM · −0.37 m | Peak Spring | OPEN 5:30–11 PM · Best of month |
| May 20 (Wed) Peak high |
11:32 AM · +1.47 m | 8:48 PM · −0.34 m | Peak Spring | OPEN 6:30 PM–midnight |
| May 21 (Thu) 🔑 LESSEE OUT |
12:23 PM · +1.42 m | 9:49 PM · −0.27 m | DRAIN START | OPEN 7 PM–1 AM · Start tonight! |
| May 22 (Fri) | 1:18 PM · +1.31 m | 10:44 PM · −0.17 m | Drain D2 | OPEN 8 PM–2 AM |
| May 23 (Sat) | 2:16 PM · +1.16 m | 11:29 PM · −0.06 m | Drain D3 | OPEN 9 PM–3 AM · Last good spring |
| May 24 (Sun) | ~3:10 PM · +0.98 m | ~12:15 AM · +0.05 m | Weakening | Barely drains · Start bottom work |
| May 25–28 | +0.58–0.79 m | +0.12–0.42 m | NEAP | CLOSED · No drainage · Bottom work only |
| May 29–31 | +0.62–0.84 m | +0.11–0.38 m | Recovering | Minor exchange only · Continue prep |
| Jun 1–3 | +0.97–1.22 m | −0.08 to −0.16 m | Spring building | OPEN from Jun 2 PM · Refill begins |
| Jun 4–8 ⭐ NEXT SPRING |
+1.30–1.43 m | −0.24 to −0.31 m | Spring | OPEN ~6–10 AM · Morning lows now! |
| Jun 9–15 | +0.65–1.28 m | −0.11 to +0.25 m | Approaching neap | Controlled refill · Fertilizer window |
Hold and drag any card to rearrange. All recommendations based on BFAR, FAO, and PAGASA data for Paombong / Manila Bay.
Target stocking: July 9, 2026 (BFS-012 schedule)